Our own data, from ranked matches above 7500 MMR.

Imagem Espelhada
Cria várias imagens do usuário sob o seu controle. TIPO DE DISSIPAÇÃO: Básica

Enredar
Desativa o alvo e o prende no lugar, impedindo que se mova ou use qualquer tipo de translocação. Pode alvejar unidades afetadas pela Canção da Sereia.

Corredeira
A Naga Siren e as suas ilusões causam dano adicional a inimigos e reduz a armadura por 4s a cada 6 ataques.

Reel In
CHANNELED - Naga Siren channels for up to 5 seconds, pulling all units affected by Naga's Ensnare in a 1600 range towards her at a speed of 200. Channeling ends when the Ensnared unit is 100 distance away.

Pele de Enguia
A Naga Siren tem esquiva adicional, aumentando a cada outra Naga Siren em até 900 unidades de distância.

Canção da Sereia
Todas as unidades inimigas na área de alcance são colocadas em uma estase mágica onde não podem agir ou serem atacadas. Usar Canção da Sereia novamente encerrará a habilidade prematuramente.

Song of the Siren End
Release enemy units from your song so they can be targeted again.
Professional league matches from OpenDota, since patch 7.33
Patch
Position
Tournaments
Minimum matches
With the item at the end of the match
| # | Player | W x L | Last | |||
|---|---|---|---|---|---|---|
| 1 | Kataomi` | 22 | 18 x 4 | 81.8% | 64.7% | 12/10/2025 |
| 2 | Whitemon | 16 | 14 x 2 | 87.5% | 64.5% | 12/12/2025 |
| 3 | 423 | 30 | 23 x 7 | 76.7% | 64.5% | 10/06/2026 |
| 4 | Smiling Knight | 21 | 17 x 4 | 81.0% | 64.2% | 12/11/2024 |
| 5 | panto | 21 | 17 x 4 | 81.0% | 64.2% | 03/12/2026 |
| 6 | Infinity | 23 | 18 x 5 | 78.3% | 63.7% | 11/27/2023 |
| 7 | JACKBOYS | 20 | 16 x 4 | 80.0% | 63.6% | 01/10/2026 |
| 8 | magnolia park | 19 | 15 x 4 | 78.9% | 62.9% | 09/16/2025 |
| 9 | zzq | 16 | 13 x 3 | 81.3% | 62.7% | 01/04/2026 |
| 10 | weeeaaak | 18 | 14 x 4 | 77.8% | 62.3% | 09/24/2023 |
| 11 | Lou | 23 | 17 x 6 | 73.9% | 62.1% | 06/18/2026 |
| 12 | gotthejuice | 17 | 13 x 4 | 76.5% | 61.6% | 09/26/2026 |
| 13 | Versailles Flow | 19 | 14 x 5 | 73.7% | 61.2% | 08/24/2025 |
| 14 | framoon | 29 | 20 x 9 | 69.0% | 61.1% | 11/28/2023 |
| 15 | RESPECT | 21 | 15 x 6 | 71.4% | 60.9% | 01/14/2026 |
| 16 | Хёма Чигири 10 место | 77 | 49 x 28 | 63.6% | 60.8% | 10/19/2025 |
| 17 | dream` | 21 | 14 x 7 | 66.7% | 59.2% | 06/30/2026 |
| 18 | skem | 16 | 11 x 5 | 68.8% | 59.2% | 11/25/2025 |
| 19 | lowskill | 23 | 15 x 8 | 65.2% | 58.9% | 01/26/2026 |
| 20 | 医者watson` | 18 | 12 x 6 | 66.7% | 58.9% | 09/25/2026 |
| 21 | jikroy | 18 | 12 x 6 | 66.7% | 58.9% | 09/13/2026 |
| 22 | 23savage | 20 | 13 x 7 | 65.0% | 58.6% | 07/12/2024 |
| 23 | KingJungles | 15 | 10 x 5 | 66.7% | 58.4% | 11/20/2025 |
| 24 | Satanic | 29 | 18 x 11 | 62.1% | 58.2% | 03/28/2026 |
| 25 | asdekor_r | 17 | 11 x 6 | 64.7% | 58.1% | 11/11/2025 |
Adjusted pulls the win rate of players with few matches toward the hero's average in these filters (55.3%): 14 wins in 16 does not beat 92 in 134. Position is estimated from gold per minute within the team.
The whole catalog (real match analysis, by hero, position and patch) opens with the subscription.
See plans
1
2
3
4
5
6
7
8
9
10
12
13
14
15
18Starting items
94%
80%
61%
52%
50%
32%
17%
4%
5%Core, in the order it usually comes out
min 1191%
min 1589%
min 1982%
min 2456%
min 2431%
min 2654%
min 2550%
min 2732%
min 2632%Situational
min 694%
min 1783%
min 2554%
min 2728%
min 3220%
min 4120%
min 2517%
min 4920%
min 3916%
min 3615%
min 3415%
min 5420%
min 2716%The numbers come from the top of the ladder. What they do not say is whether the build holds up in the games played here. Your answer is what adjusts that.
Advantage in points over Naga Siren's usual win rate: negative means trouble. World data comes first (STRATZ and OpenDota); our high-MMR matches take over once the sample is big enough.
OpenDota, public ranked matches from the last 7 days
Win rate
49.9%
69,791 matches
Pick rate
1.8%
of matches include the hero
Pro scene
7 picks and 1 bans
71.4% win rate when picked

