Our own data, from ranked matches above 7500 MMR.

Adaga Espectral
A Spectre lança uma adaga para criar um Caminho Sombrio , causando dano e reduzindo a velocidade de movimento dos inimigos ao longo do rastro. Unidades atingidas pela adaga também criarão um Caminho Sombrio . Enquanto caminha por ele, a Spectre se move mais rápido e pode passar por terrenos antes intransponíveis.

Andar nas Sombras
Envia uma ilusão incontrolável rumo ao alvo para segui-lo e atacá-lo. A sub-habilidade Realidade pode ser usada para se teletransportar para a ilusão, destruindo-a.

Dispersão
A Spectre dispersa parte do dano causado a ela, refletindo-o contra todos os inimigos próximos. O efeito é reduzido com a distância.

Reality
Spectre assumes the target Shadow Step or Haunt illusion, destroying it.

Desolar
A Spectre e as suas ilusões causam dano puro adicional ao atacar um inimigo que não tenha outra unidade aliada em até 350 unidades de distância.

Assombrar
Cria nêmesis espectrais para assombrar todos os heróis inimigos. Essas ilusões são incontroláveis, ignoram terrenos, sofrem dano adicional e causam dano inferior ao da Spectre. A sub-habilidade Realidade pode ser usada para se teletransportar para uma ilusão, destruindo-a.
Professional league matches from OpenDota, since patch 7.33
Patch
Position
Tournaments
Minimum matches
With the item at the end of the match
| # | Player | W x L | Last | |||
|---|---|---|---|---|---|---|
| 1 | dx | 22 | 19 x 3 | 86.4% | 60.5% | 12/14/2023 |
| 2 | exhff | 33 | 20 x 13 | 60.6% | 52.7% | 11/29/2023 |
| 3 | tv/otakerdota | 24 | 15 x 9 | 62.5% | 52.3% | 09/01/2025 |
| 4 | Dronik | 19 | 12 x 7 | 63.2% | 51.7% | 03/05/2025 |
| 5 | WoE | 42 | 23 x 19 | 54.8% | 50.6% | 08/29/2026 |
| 6 | VW.Snickerdoodle | 15 | 9 x 6 | 60.0% | 50.0% | 01/01/2024 |
| 7 | BoomBoom | 19 | 11 x 8 | 57.9% | 50.0% | 09/10/2025 |
| 8 | med | 26 | 14 x 12 | 53.8% | 49.2% | 09/25/2024 |
| 9 | Хёма Чигири 10 место | 125 | 62 x 63 | 49.6% | 48.8% | 10/18/2025 |
| 10 | Bedbug | 24 | 12 x 12 | 50.0% | 47.7% | 10/23/2025 |
| 11 | donk | 16 | 8 x 8 | 50.0% | 47.3% | 12/05/2023 |
| 12 | why | 48 | 23 x 25 | 47.9% | 47.2% | 12/03/2023 |
| 13 | Crystallize | 15 | 7 x 8 | 46.7% | 46.4% | 10/25/2025 |
| 14 | Keu | 67 | 31 x 36 | 46.3% | 46.3% | 10/08/2025 |
| 15 | Bubiza | 33 | 15 x 18 | 45.5% | 45.9% | 09/26/2024 |
| 16 | Pudre | 22 | 9 x 13 | 40.9% | 44.4% | 05/10/2024 |
| 17 | ghfghfghfghfghfghfghghf | 18 | 7 x 11 | 38.9% | 44.0% | 12/12/2023 |
| 18 | Snémaât | 16 | 6 x 10 | 37.5% | 43.8% | 10/09/2025 |
| 19 | 999 | 21 | 8 x 13 | 38.1% | 43.4% | 12/06/2023 |
| 20 | ВСЯ ЭТА КРОВЬ МНЕ | 20 | 7 x 13 | 35.0% | 42.5% | 10/20/2023 |
| 21 | AKID | 25 | 9 x 16 | 36.0% | 42.3% | 08/15/2024 |
| 22 | JAM | 18 | 6 x 12 | 33.3% | 42.2% | 08/21/2025 |
| 23 | tinkywinky | 26 | 9 x 17 | 34.6% | 41.7% | 09/27/2024 |
| 24 | VittoBossG | 24 | 8 x 16 | 33.3% | 41.4% | 09/10/2024 |
| 25 | framoon | 34 | 12 x 22 | 35.3% | 41.2% | 12/02/2023 |
Adjusted pulls the win rate of players with few matches toward the hero's average in these filters (46.3%): 14 wins in 16 does not beat 92 in 134. Position is estimated from gold per minute within the team.
The whole catalog (real match analysis, by hero, position and patch) opens with the subscription.
See plans
1
2
3
4
5
6
7
8
9
10
13Starting items
95%
86%
77%
75%
62%
56%
7%
7%
5%
6%Core, in the order it usually comes out
min 1586%
min 1784%
min 2188%
min 2479%
min 2848%
min 3246%Situational
min 798%
min 3338%
min 3427%
min 3521%
min 2720%
min 2820%
min 3614%
min 4012%
min 3718%
min 3715%
min 3817%
min 4010%
min 2915%The numbers come from the top of the ladder. What they do not say is whether the build holds up in the games played here. Your answer is what adjusts that.
Advantage in points over Spectre's usual win rate: negative means trouble. World data comes first (STRATZ and OpenDota); our high-MMR matches take over once the sample is big enough.
OpenDota, public ranked matches from the last 7 days
Win rate
52.9%
421,459 matches
Pick rate
10.6%
of matches include the hero
Pro scene
2 picks and 3 bans
50.0% win rate when picked
