Our own data, from ranked matches above 7500 MMR.

Explosão Maldita
O Wraith King lança uma esfera de fogo infernal em um inimigo, causando dano e atordoamento, seguidos por retardo e dano com o tempo.

Exército Ósseo
Ganha uma carga a cada duas criaturas mortas e duas cargas a cada herói morto. Ative para gastar todas as cargas, invocando esqueletos que renascem ao morrerem pela primeira vez. Os esqueletos se beneficiam do roubo de vida do Espírito Vampírico .

Golpe Mortal
Após um intervalo, o próximo ataque do Wraith King causa dano adicional passivamente.

Espírito Vampírico
Concede roubo de vida ao Wraith King. Ao morrer, ele se transforma em um Espectro por um breve período, atrasando a sua morte. Espectros têm movimentação desobstruída, e dano de ataque e velocidade de movimento adicionais. O Wraith King não pode reencarnar após se tornar um Espectro.

Reencarnação
A forma espectral do Wraith King é reformada após a morte, permitindo que ele ressuscite após morrer em batalha. Ao morrer, retarda unidades inimigas em um raio de 600 unidades. Invoca esqueletos para atacar cada herói inimigo próximo. Pode ser usada em si mesmo para matar o Wraith King instantaneamente.
Professional league matches from OpenDota, since patch 7.33
Patch
Position
Tournaments
Minimum matches
With the item at the end of the match
| # | Player | W x L | Last | |||
|---|---|---|---|---|---|---|
| 1 | noob123 | 36 | 28 x 8 | 77.8% | 63.0% | 05/19/2025 |
| 2 | Bedbug | 43 | 30 x 13 | 69.8% | 60.1% | 10/20/2025 |
| 3 | Account 1248664606 | 40 | 28 x 12 | 70.0% | 59.8% | 10/18/2023 |
| 4 | skiter | 32 | 23 x 9 | 71.9% | 59.5% | 04/26/2026 |
| 5 | Ernest | 51 | 33 x 18 | 64.7% | 58.1% | 05/25/2025 |
| 6 | VittoBossG | 41 | 27 x 14 | 65.9% | 57.9% | 09/28/2024 |
| 7 | BoomBoom | 65 | 40 x 25 | 61.5% | 57.0% | 10/29/2025 |
| 8 | vP.Helannt | 29 | 19 x 10 | 65.5% | 56.3% | 05/07/2024 |
| 9 | // | 45 | 27 x 18 | 60.0% | 55.1% | 06/15/2025 |
| 10 | titik | 53 | 31 x 22 | 58.5% | 54.7% | 10/02/2024 |
| 11 | bOzO | 46 | 27 x 19 | 58.7% | 54.5% | 10/22/2025 |
| 12 | dajonte | 30 | 18 x 12 | 60.0% | 54.1% | 10/28/2025 |
| 13 | Keu | 132 | 73 x 59 | 55.3% | 54.0% | 10/20/2025 |
| 14 | Хёма Чигири 10 место | 40 | 23 x 17 | 57.5% | 53.6% | 10/06/2025 |
| 15 | Yathest | 132 | 72 x 60 | 54.5% | 53.4% | 09/29/2025 |
| 16 | med | 26 | 15 x 11 | 57.7% | 52.8% | 07/03/2024 |
| 17 | Polcamid | 57 | 31 x 26 | 54.4% | 52.4% | 10/29/2025 |
| 18 | mei mei mei | 19 | 11 x 8 | 57.9% | 52.3% | 03/10/2024 |
| 19 | Waronn | 19 | 11 x 8 | 57.9% | 52.3% | 06/24/2025 |
| 20 | Ff.DaemonT | 19 | 11 x 8 | 57.9% | 52.3% | 03/03/2024 |
| 21 | prime | 16 | 9 x 7 | 56.3% | 51.6% | 10/31/2025 |
| 22 | why | 28 | 15 x 13 | 53.6% | 51.3% | 12/05/2023 |
| 23 | StoneBank | 17 | 9 x 8 | 52.9% | 50.7% | 05/03/2025 |
| 24 | YroboroS | 17 | 9 x 8 | 52.9% | 50.7% | 12/16/2024 |
| 25 | Helix | 29 | 15 x 14 | 51.7% | 50.5% | 07/15/2025 |
Adjusted pulls the win rate of players with few matches toward the hero's average in these filters (49.7%): 14 wins in 16 does not beat 92 in 134. Position is estimated from gold per minute within the team.
The whole catalog (real match analysis, by hero, position and patch) opens with the subscription.
See plansMost played, and the one that wins most5 matches, 60% win rate
1
2
3
4
5
6
7
8
9
10
12
13
14
15
18Starting items
94%
94%
89%
67%
61%
44%
17%
8%
17%Core, in the order it usually comes out
min 13100%
min 15100%
min 1989%
min 1956%
min 2733%
min 2775%
min 2861%Situational
min 683%
min 2961%
min 2644%
min 3522%
min 2413%
min 2622%
min 717%
min 2611%
min 1713%
min 3211%
min 2113%The numbers come from the top of the ladder. What they do not say is whether the build holds up in the games played here. Your answer is what adjusts that.
Advantage in points over Wraith King's usual win rate: negative means trouble. World data comes first (STRATZ and OpenDota); our high-MMR matches take over once the sample is big enough.
OpenDota, public ranked matches from the last 7 days
Win rate
54.9%
507,943 matches
Pick rate
13.1%
of matches include the hero
Pro scene
no picks or bans this week

