Our own data, from ranked matches above 7500 MMR.

Orbe Ilusório
Alvo vetorizado. Puck lança um orbe mágico que percorre o trajeto, causando dano a todas as unidades inimigas no caminho. O orbe causa mais 3% do dano de impacto a cada 0.5s na área de efeito, mas é destruído ao chegar ao alcance de uso máximo. A qualquer momento, Puck pode se teletransportar para o local do orbe usando a Viagem Etérea . Pode ser colocada em uso alternativo para lançar o orbe em linha reta.

Fenda Minguante
Puck se teletransporta para o local-alvo e solta uma explosão de pó de fada que causa dano e silencia unidades inimigas próximas.

Troca de Fase
CANALIZADA — Puck troca para outra dimensão por pouco tempo, onde se torna imune a qualquer tipo de dano.

Ethereal Jaunt
Teleports Puck to a flying Illusory Orb.

Puckz Grila
Sempre que Puck anular um ataque, restaura 3% da sua vida e mana máximos. Anular projéteis de habilidades alvejadas restaura 3x esse valor. Não se aplica a ataques de torres.

Espiral dos Sonhos
Cria uma espiral de magia volátil que se prende em heróis inimigos, causando dano e acorrentando. Se o herói inimigo esticar a espiral movendo-se para muito longe, ela arrebentará, causando dano adicional e atordoamento.
Professional league matches from OpenDota, since patch 7.33
Patch
Position
Tournaments
Minimum matches
With the item at the end of the match
| # | Player | W x L | Last | |||
|---|---|---|---|---|---|---|
| 1 | sigma playstyle | 96 | 71 x 25 | 74.0% | 67.2% | 09/17/2025 |
| 2 | aloegarten312 | 21 | 18 x 3 | 85.7% | 63.0% | 01/23/2024 |
| 3 | DragonX | 48 | 34 x 14 | 70.8% | 61.9% | 10/16/2025 |
| 4 | No[o]ne- | 76 | 51 x 25 | 67.1% | 61.6% | 09/29/2026 |
| 5 | meaw | 29 | 22 x 7 | 75.9% | 61.5% | 05/04/2024 |
| 6 | Pokonturu | 29 | 22 x 7 | 75.9% | 61.5% | 10/10/2025 |
| 7 | трагедия | 47 | 32 x 15 | 68.1% | 60.3% | 03/28/2025 |
| 8 | ghfghfghfghfghfghfghghf | 34 | 24 x 10 | 70.6% | 60.1% | 01/31/2024 |
| 9 | Ethereal | 36 | 25 x 11 | 69.4% | 59.8% | 09/06/2026 |
| 10 | ... | 28 | 20 x 8 | 71.4% | 59.5% | 03/27/2024 |
| 11 | babyface | 57 | 37 x 20 | 64.9% | 59.2% | 09/26/2024 |
| 12 | Topson | 20 | 15 x 5 | 75.0% | 59.1% | 09/13/2024 |
| 13 | sanctity | 49 | 32 x 17 | 65.3% | 58.9% | 09/13/2026 |
| 14 | Leostyle^^! | 39 | 26 x 13 | 66.7% | 58.8% | 04/02/2025 |
| 15 | Ken | 85 | 52 x 33 | 61.2% | 58.0% | 06/23/2026 |
| 16 | Niku | 68 | 42 x 26 | 61.8% | 57.8% | 09/13/2026 |
| 17 | Stojkov | 89 | 54 x 35 | 60.7% | 57.7% | 07/12/2026 |
| 18 | pale | 58 | 36 x 22 | 62.1% | 57.6% | 07/25/2026 |
| 19 | Ff.ZagZag | 32 | 21 x 11 | 65.6% | 57.6% | 03/03/2024 |
| 20 | Copy | 53 | 33 x 20 | 62.3% | 57.5% | 08/12/2026 |
| 21 | Supream^ | 34 | 22 x 12 | 64.7% | 57.4% | 09/09/2026 |
| 22 | Frodo | 15 | 11 x 4 | 73.3% | 57.2% | 10/16/2025 |
| 23 | TaiLung | 43 | 27 x 16 | 62.8% | 57.2% | 08/03/2026 |
| 24 | ряф^^ | 43 | 27 x 16 | 62.8% | 57.2% | 10/16/2025 |
| 25 | Perfavore | 87 | 52 x 35 | 59.8% | 57.0% | 09/26/2024 |
Adjusted pulls the win rate of players with few matches toward the hero's average in these filters (51.1%): 14 wins in 16 does not beat 92 in 134. Position is estimated from gold per minute within the team.
The whole catalog (real match analysis, by hero, position and patch) opens with the subscription.
See plans
1
2
3
4
5
6
7
8
9
10
12
13
14
15
18Starting items
98%
97%
91%
82%
6%
5%
3%
2%
2%Core, in the order it usually comes out
min 1497%
min 1890%
min 2766%
min 2765%
min 3045%
min 2931%
min 3242%Situational
min 1298%
min 896%
min 3242%
min 2825%
min 2924%
min 3024%
min 4119%
min 2123%
min 3220%
min 4115%The numbers come from the top of the ladder. What they do not say is whether the build holds up in the games played here. Your answer is what adjusts that.
Advantage in points over Puck's usual win rate: negative means trouble. World data comes first (STRATZ and OpenDota); our high-MMR matches take over once the sample is big enough.
OpenDota, public ranked matches from the last 7 days
Win rate
46.9%
117,196 matches
Pick rate
3.0%
of matches include the hero
Pro scene
6 picks and 5 bans
50.0% win rate when picked
