The International 2026
Estatísticas do torneio
A meta do TI em três leituras: herói por herói, dupla por dupla e time por time — o que entra em quadra, quanto ganha e como cada time abre o mapa.
16 times · só jogos do TI
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1Resilience15j | 47%15 | 14:4514 | 14:3815 | 16:4311 | 13:4715 | 2.3315 | 2.215 |
| 2Aurora14j | 50%14 | 13:2014 | 14:4714 | 15:1613 | 16:2412 | 2.0014 | 2.014 |
| 3Iron Wing15j | 87%15 | 13:1415 | 14:5815 | 16:5015 | 20:5815 | 1.8715 | 2.315 |
| 4VISION10j | 60%10 | 13:2110 | 16:1410 | 21:1510 | 15:4710 | 1.7010 | 1.110 |
| 5OG11j | 91%11 | 13:5110 | 16:179 | 22:369 | 14:5711 | 1.9111 | 2.011 |
| 6Falcons17j | 53%17 | 14:3617 | 16:2517 | 18:1017 | 13:1517 | 1.8217 | 1.917 |
| 7GamerLegion13j | 54%13 | 15:3013 | 16:3412 | 17:1012 | 19:1111 | 2.2313 | 2.013 |
| 8Liquid14j | 57%14 | 16:2112 | 16:5613 | 17:3712 | 15:3714 | 1.9314 | 1.914 |
| 9LGD13j | 46%13 | 13:1713 | 17:1813 | 22:5012 | 14:1313 | 1.9213 | 1.813 |
| 10HULIGANI10j | 60%10 | 18:489 | 17:219 | 21:239 | 11:2010 | 1.8010 | 1.410 |
| 11Yandex14j | 29%14 | 14:4513 | 17:3311 | 17:5312 | 14:4912 | 2.0014 | 1.914 |
| 12Vici14j | 43%14 | 19:0114 | 17:5513 | 19:2212 | 17:2114 | 1.8614 | 1.814 |
| 13BoomBoys14j | 21%14 | 15:1114 | 18:5613 | 20:0312 | 13:5214 | 1.9314 | 1.314 |
| 14Xtreme11j | 45%11 | 14:4910 | 19:219 | 25:488 | 12:3811 | 1.9111 | 1.311 |
| 15Nigma10j | 10%10 | 19:1510 | 19:419 | 17:599 | 15:1010 | 2.2010 | 1.410 |
| 16Spirit13j | 46%13 | 15:4913 | 20:2513 | 19:5512 | 14:1012 | 2.0013 | 1.513 |
